Do you like this story?
US-based Kelly Services, a workforce solutions provider, recently released an Employment Outlook and Salary Guide. The guide looks for trends across key verticals and lists also ‘Hot Jobs‘ across sectors. Here’s looking into the top jobs in Indian IT sector and how they stand in terms of annual salaries.
| Job Title | Experience(Yrs) | Salary Range (Rs) |
| Information technology manager | 10 | 10,00,000 to 18,00,000 |
| Software development manager | 12 | 7,50000 to 13,00000 |
| Web application developer | 8 | 5,00,000 to 7,50,000 |
| Systems development manager | 8 | 5,00,000 to 7,50,000 |
| Project manager | 8 | 5,50,000 to 9,00,000 |
| System administrator | 8 | 5,00,000 to 8,00,000 |
| IT security professional | 8 | 5,50,000 to 8,00,000 |
| IT business analyst | 8 | 4,50,000 to 8,50,000 |
| Helpdesk manager Qualification | 6 | 3,00,000 to 5,50,000 |
| IT operations manager | 8 | 3,50,000 to 7,50,000 |
| IT support manager | 6 | 3,00,000 to 5,50,000 |
| Senior technical writer | 5 | 3,00,000 to 5,50,000 |
| System analyst | 8 | 3,00,000 to 5,50,000 |
| Project lead | 8 | 3,50,000 to 7,50,000 |
| ERP business analyst | 6 | 3,50,000 to 6,00,000 |
August 20, 2010 at 2:13 pm
August 11, 2010 at 8:47 am