<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can fund managers outperform markets consistently?</title>
	<atom:link href="http://indianblogger.com/2009/06/06/can-fund-managers-outperform-markets-consistently/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianblogger.com/2009/06/06/can-fund-managers-outperform-markets-consistently/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 15:37:41 +0000</lastBuildDate>
	<meta name="generator" content="Blog.co.in" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RAVINDER RAGHAV</title>
		<link>http://indianblogger.com/2009/06/06/can-fund-managers-outperform-markets-consistently/comment-page-1/#comment-1442</link>
		<dc:creator>RAVINDER RAGHAV</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://indianblogger.com/?p=1515#comment-1442</guid>
		<description>Hi im raghav from indiainfoline ltd if u hv some intrest in stocks mkt &amp; shares then call me 9871092010 (delhi  n c r)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<div class='KonaBody'>
Hi im raghav from indiainfoline ltd if u hv some intrest in stocks mkt &amp; shares then call me 9871092010 (delhi  n c r)
</div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritu</title>
		<link>http://indianblogger.com/2009/06/06/can-fund-managers-outperform-markets-consistently/comment-page-1/#comment-1023</link>
		<dc:creator>ritu</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://indianblogger.com/?p=1515#comment-1023</guid>
		<description>HI,,CAN U EXPLAIN ABOUT EQUITY DILUTION IN SIMPLE TREMS..LIKE STERLITE.WATS THE EFFECT OF EQUITY DIUTION AND HOW IT AFFECTS THE SHARE PRICES??</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<div class='KonaBody'>
HI,,CAN U EXPLAIN ABOUT EQUITY DILUTION IN SIMPLE TREMS..LIKE STERLITE.WATS THE EFFECT OF EQUITY DIUTION AND HOW IT AFFECTS THE SHARE PRICES??
</div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritu</title>
		<link>http://indianblogger.com/2009/06/06/can-fund-managers-outperform-markets-consistently/comment-page-1/#comment-888</link>
		<dc:creator>ritu</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://indianblogger.com/?p=1515#comment-888</guid>
		<description>then for a new entry like me..how can i rely on find managers...or how can in know wats the best time to invest in which scrib..</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<div class='KonaBody'>
then for a new entry like me..how can i rely on find managers&#8230;or how can in know wats the best time to invest in which scrib..
</div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
